
HINEX CARE delivers concentrated calories and protein in every serving, helping meet increased energy and protein targets in a smaller feed volume — helpful for individuals with reduced appetite or unintentional weight loss who cannot manage large volumes of food.

HINEX CARE provides an easily digestible protein blend of whey protein isolate (11.3%) and casein. This combination supports both rapid and sustained amino acid availability, helping to improve protein and calorie intake, and maintain lean body mass, muscle strength and body weight.

Enriched with medium chain triglycerides (5.8%), which are rapidly absorbed and utilised, HINEX CARE serves as an immediate source of energy — useful for individuals with increased energy requirements.

HINEX CARE contains curcuminoids (0.51%), lycopene (0.02%), L-carnitine (0.07%) and taurine (0.06%), which may act as antioxidants and help support immune function and overall nutritional resilience.

HINEX CARE is enriched with alpha lipoic acid, known for its antioxidant properties, complementing the overall antioxidant support provided by the formula.

HINEX CARE contains no added sucrose (sweetened with sucralose, a non-caloric sweetener), making it suitable for individuals who need to moderate their sugar intake.

HINEX CARE contains fructo-oligosaccharides (FOS) and resistant dextrin — soluble dietary fibres that support digestive health. The powder blends smoothly with water and has a delicious pineapple flavour.
Instructions for Use (For 1 Serving)
Upon reconstitution, pineapple-flavoured HINEX CARE is ready to drink and must be used promptly. If refrigerated, use within 24 hours. This food is gluten free by nature. Recommended usage: 1 serving per day or as recommended by a healthcare professional.
The jar contains a sealed, laminated foil pouch of 400 g. After opening, contents should be used within 3 weeks. Do not empty the contents into another container — refold the foil after each use to avoid environmental exposure. Store in a cool, hygienic, dry place. Do not refrigerate the jar.
| Approximate composition | Units | Per 100 g powder | Per 50 g serving | %RDA* per serving |
|---|---|---|---|---|
| Energy | kcal | 464 | 232 | 12% |
| Protein | g | 24.0 | 12.0 | 26% |
| Carbohydrate | g | 46.5 | 23.25 | – |
| Total Sugars | g | 0.50 | 0.25 | – |
| Added Sugars | g | 0.2 | 0.1 | 0.2% |
| Added Sucrose | g | 0 | 0 | – |
| Dietary Fibre | g | 6.0 | 3.0 | 12% |
| Fructo-oligosaccharides (FOS) | g | 3.0 | 1.5 | – |
| Total Fat | g | 21.5 | 10.75 | 16% |
| Saturated fat (NMT) | g | 8.0 | 4.0 | 18% |
| Medium chain triglycerides | g | 5.3 | 2.65 | – |
| Trans fat acid (NMT) | g | 0.20 | 0.10 | 5% |
| Monounsaturated fatty acid (MUFA) | g | 8.0 | 4.0 | – |
| Polyunsaturated fatty acid (PUFA) | g | 3.0 | 1.5 | – |
| Alpha Linolenic acid (n-3 PUFA) | g | 1.0 | 0.50 | – |
| Cholesterol (NMT) | mg | 20 | 10 | – |
| Choline | mg | 135 | 67.5 | – |
| Lycopene | mg | 2.0 | 1.0 | – |
| L-Carnitine | mg | 60 | 30 | – |
| Taurine | mg | 55 | 27.5 | – |
| Alpha Lipoic Acid | mg | 75 | 37.5 | – |
| Curcuminoids | mg | 100 | 50 | – |
| VITAMINS* | ||||
| Provitamin A (Beta-Carotene) | mg | 0.60 | 0.30 | – |
| Vitamin A (RE) | mcg | 410 | 205 | 24% |
| Vitamin D2 | mcg | 9.0 | 4.5 | 30% |
| Vitamin E (alfa TE) | mg | 8.8 | 4.4 | 59% |
| Vitamin K1 | mcg | 26 | 13 | 24% |
| Vitamin C | mg | 88 | 44 | 68% |
| Vitamin B1 | mg | 0.80 | 0.40 | 29% |
| Vitamin B2 | mg | 0.90 | 0.45 | 24% |
| Vitamin B6 | mg | 1.20 | 0.60 | 32% |
| Vitamin B12 | mcg | 2.6 | 1.3 | 59% |
| Niacin | mg | 11 | 5.5 | 50% |
| Folic Acid | mcg | 176 | 88 | 68% |
| Pantothenic Acid | mg | 3.5 | 1.75 | 35% |
| Biotin | mcg | 22 | 11 | 28% |
| MINERALS** | ||||
| Sodium | mg | 300 | 150 | 8% |
| Potassium | mg | 530 | 265 | 8% |
| Chloride | mg | 340 | 170 | 9% |
| Calcium | mg | 380 | 190 | 19% |
| Phosphorous | mg | 170 | 85 | 9% |
| Magnesium | mg | 66 | 33 | 9% |
| Iron | mg | 4.4 | 2.2 | 12% |
| Zinc | mg | 5.0 | 2.5 | 19% |
| Manganese | mg | 1.5 | 0.75 | 19% |
| Copper | mcg | 410 | 205 | 12% |
| Iodine | mcg | 44 | 22 | 16% |
| Selenium | mcg | 16 | 8 | 20% |
| Chromium | mcg | 16 | 8 | 16% |
| Molybdenum | mcg | 29 | 14.5 | 32% |
Maltodextrin, Edible vegetable oils (Low erucic acid rapeseed oil, Medium chain triglycerides (5.8%)), Casein, Whey protein isolate (11.3%), Fructo-oligosaccharides, Resistant dextrin, Minerals**, Flavours [Nature identical (Milk) and Artificial (Pineapple) flavouring substance], Curcuminoids (0.51%), Vitamins*, Emulsifier (INS 322(i)), Choline bitartrate, Acidity regulator (INS 524), Alpha lipoic acid, L-Carnitine (0.07%), Taurine (0.06%), Lycopene (0.02%), Sweetener (INS 955), Antioxidant (INS 306).
©2023-25 Otsuka Pharmaceutical India Pvt. Ltd. All Rights Reserved | CIN: U24230GJ2012PTC072692