
HINEX CHARGE delivers concentrated calories and protein within a smaller fluid volume, helping meet nutritional targets in individuals who require careful fluid management — such as those in intensive care or on maintenance dialysis — without exceeding prescribed fluid limits.

HINEX CHARGE has been formulated with controlled sodium, potassium and phosphorus content to complement medical management and support safe nutritional intake alongside fluid and electrolyte restriction.

HINEX CHARGE provides an easily digestible protein blend of whey protein isolate (12.1%) and casein, supporting muscle maintenance and nutritional recovery in individuals with increased protein needs.

HINEX CHARGE is sweetened using isomaltulose (5.4%) instead of added sucrose, making it suitable for individuals who require controlled sugar intake.

HINEX CHARGE contains an antioxidant blend that may help support the body’s antioxidant defence, complementing overall nutritional recovery.

HINEX CHARGE is formulated with a blend of monounsaturated and polyunsaturated fats, including omega-3 alpha linolenic acid, to support a heart-healthy fat profile.

HINEX CHARGE contains fructo-oligosaccharides (FOS) and resistant dextrin — soluble dietary fibres that support digestive health — and blends smoothly into a creamy caramel-flavoured drink.
| Caloric Density | Water | Powder | Total Volume | Energy |
| 2.0 kcal/ml | 85 ml | 50 g | 125 ml | 246 kcal |
| 1.5 kcal/ml | 125 ml | 50 g | 165 ml | 246 kcal |
Upon reconstitution, Creamy Caramel-flavoured HINEX CHARGE is ready to drink and must be used promptly. If refrigerated, use within 24 hours. This food is gluten free by nature. Recommended usage: 1–2 servings per day or as recommended by a healthcare professional.
The jar contains a sealed, laminated foil pouch of 400 g. After opening, contents should be used within 3 weeks. Do not empty the contents into another container — refold the foil after each use to avoid environmental exposure. Store in a cool, hygienic, dry place. Do not refrigerate the jar.
| Approximate composition | Units | Per 100 g powder | Per 50 g serving | %RDA* per serving |
|---|---|---|---|---|
| Energy | kcal | 492 | 246 | 12% |
| Protein | g | 24.0 | 12.0 | 26% |
| Carbohydrate | g | 44.0 | 22.0 | – |
| Total Sugars | g | 5.8 | 2.9 | – |
| Added Sugars | g | 5.6 | 2.8 | 6% |
| Added Sucrose | g | 0 | 0 | – |
| Dietary Fibre | g | 5.0 | 2.5 | 10% |
| Fructo-oligosaccharides (FOS) | g | 2.5 | 1.25 | – |
| Total Fat | g | 25.5 | 12.75 | 19% |
| Saturated fat (NMT) | g | 2.8 | 1.4 | 6% |
| Trans fat (NMT) | g | 0.20 | 0.10 | 5% |
| Monounsaturated fatty acid (MUFA) | g | 17 | 8.5 | – |
| Polyunsaturated fatty acid (PUFA) | g | 1.9 | 0.95 | – |
| Alpha Linolenic acid (n-3 PUFA) | g | 0.46 | 0.23 | – |
| Cholesterol (NMT) | mg | 20 | 10 | – |
| Choline | mg | 140 | 70 | – |
| Lycopene | mg | 2.0 | 1.0 | – |
| L-Carnitine | mg | 70 | 35 | – |
| Taurine | mg | 40 | 20 | – |
| VITAMINS* | ||||
| Provitamin A (Beta-Carotene) | mg | 0.10 | 0.05 | – |
| Vitamin A (RE) | mcg | 267 | 133.5 | 16% |
| Vitamin D2 | mcg | 5.9 | 2.95 | 20% |
| Vitamin E (alfa TE) | mg | 5.7 | 2.85 | 38% |
| Vitamin K1 | mcg | 18 | 9 | 16% |
| Vitamin C | mg | 57 | 28.5 | 44% |
| Vitamin B1 | mg | 0.52 | 0.26 | 19% |
| Vitamin B2 | mg | 0.59 | 0.30 | 16% |
| Vitamin B6 | mg | 0.78 | 0.39 | 21% |
| Vitamin B12 | mcg | 1.70 | 0.85 | 39% |
| Niacin | mg | 7.2 | 3.6 | 33% |
| Folic Acid | mcg | 114 | 57 | 44% |
| Pantothenic Acid | mg | 2.3 | 1.15 | 23% |
| Biotin | mcg | 14 | 7 | 18% |
| MINERALS** | ||||
| Sodium | mg | 150 | 75 | 4% |
| Potassium | mg | 240 | 120 | 3% |
| Chloride | mg | 210 | 105 | 6% |
| Calcium | mg | 270 | 135 | 14% |
| Phosphorous | mg | 90 | 45 | 5% |
| Magnesium | mg | 55 | 27.5 | 7% |
| Iron | mg | 4.4 | 2.2 | 12% |
| Zinc | mg | 5.0 | 2.5 | 19% |
| Manganese | mg | 1.5 | 0.75 | 19% |
| Copper | mcg | 410 | 205 | 12% |
| Iodine | mcg | 44 | 22 | 16% |
| Selenium | mcg | 16 | 8 | 20% |
| Chromium | mcg | 16 | 8 | 16% |
| Molybdenum | mcg | 29 | 14.5 | 32% |
Maltodextrin, Edible vegetable oils (High oleic sunflower oil, Low erucic acid rapeseed oil), Casein, Whey protein isolate (12.1%), Isomaltulose (5.4%), Fructo-oligosaccharides, Resistant dextrin, Minerals**, Flavours [Nature-identical (Caramel, Vanilla, Milk) flavouring substance], Emulsifier (INS 322(i)), Choline bitartrate, Vitamins*, Acidity regulator (INS 524), L-Carnitine, Taurine, Lycopene, Antioxidant (INS 306), Sweetener (INS 955).
©2023-25 Otsuka Pharmaceutical India Pvt. Ltd. All Rights Reserved | CIN: U24230GJ2012PTC072692